Profile of Officer Trainees
Officer Trainees - 2017
2017 | |||
Service | Male | Female | Total |
ACST | 6 | 6 | |
Asst. Director, MFAS | 2 | 5 | 7 |
Chief Officer | 2 | 2 | |
Dy. CEO/BDO | 13 | 1 | 14 |
Dy. Collector | 6 | 1 | 7 |
Dy. SP/ACP | 28 | 11 | 39 |
Tahsildar | 14 | 8 | 22 |
Total | 71 | 26 | 97 |
Foundation Training
MPSC selected | 72 | ||
3rd CPTP 2017 Extension | + | 12 | 14 out of 2 OTs selected in 4th CPTP 2017 upgradation (Jadhav, Dhavale) |
2nd CPTP 2016 High Court order | + | 8 | |
DySP Yamawar | + | 1 | |
Bharati Ombale | + | 1 | |
Sports and Anukampa | + | 4 | |
Total | + | 98 | For Foundation Training |
For Compulsory Attachment
98 | For Foundation Training | ||
- | 35 | DySP 4th Batch=30, and Extn of last year=5 | |
- | 1 | Yamawar - 3rd CPTP | |
- | 1 | Bharati Ombale | |
Total | - | 61 | For Compulsory Attachment |
For MRA
61 | 4th CPTP OTs | ||
+ | 8 | 2nd CPTP skipped High Court Order | |
+ | 2 | 1st CPTP (Wankhede, Kiran Jadhav) | |
+ | 1 | 3rd CPTP (Sinare Pravin) | |
Total | - | 72 | For MRA |
For Army Attachment
61 | 4th CPTP OTs | ||
+ | 8 | 2nd CPTP High Court Order | |
+ | 1 | 1st CPTP (Kiran Jadhav) | |
+ | 1 | 3rd CPTP (Sinare Pravin) | |
Total | - | 71 | For Army Attachment |
Legislative
61 | 4th CPTP OTs | ||
+ | 1 | 3rd CPTP (Shakti Kadam) | |
+ | 2 | 3rd CPTP (Sinare, Kanade) | |
Total | + | 64 | For Legislative |
High Court
61 | 4th CPTP OTs | ||
+ | 2 | 3rd CPTP (Sinare, Kanade) | |
Total | + | 63 | For High Court |
Rural
61 | 4th CPTP OTs | ||
+ | 3 | 3rd CPTP (Kanade, Sinare, Ashwini Jadhav) | |
+ | 1 | 1st CPTP (Kate) | |
Total | + | 65 | For Rural |
Tribal
61 | 4th CPTP OTs | ||
+ | 4 | 3rd CPTP (Ashwini Jadhav, Undirwade, Sinare, Kanade) | |
Total | + | 65 | For Rural |
NDRF
61 | 4th CPTP OTs | ||
Total | + | 61 | For NDRF |
Technical
Maharashtra - Delhi Darshan
District Attachments
De-Briefing
Officer Trainees - 2016
2016 | |||
Service | Male | Female | Total |
Dy.Collector | 5 | 2 | 7 |
Dy.CEO | 16 | 1 | 17 |
ABDO | 6 | 2 | 8 |
MFAS | 4 | 8 | 12 |
Tahsildar | 5 | 4 | 9 |
ACTS | 2 | 1 | 3 |
Total | 38 | 18 | 56 |
Officer Trainees - 2015
2015 | |||
Service | Male | Female | Total |
Dy.Collector | 23 | 7 | 30 |
Dy.CEO | 4 | 2 | 6 |
Dy.SP / ACP | 13 | 5 | 18 |
MFAS | 2 | 0 | 2 |
Tahsildar | 17 | 8 | 25 |
ACTS | 2 | 2 | 4 |
Total | 61 | 24 | 85 |